| jaar | 2016 |
| berths | 8+4 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 2 |
| lengte | 11.97m |
| bundel | 7.25m |
| ontwerp | 1.21m |
| zeiloppervlakte | mq |
| motor | 2x45hp |
| brandstof | 400lt |
| water | 600lt |
ventilator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, tv, cd player, inverter,electric wc,
26 Sep 24 Oct 26 Dec 24 Apr 15 May 12 Jun 17 Jul
17 Jul 14 Aug 4 Sep 25 Sep 23 Oct 25 Dec