| jaar | 2022 |
| berths | 8+2 |
| hutten | 4+2 |
| toiletten | 4+1 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 13.99m |
| bundel | 7.96m |
| ontwerp | 1.3m |
| zeiloppervlakte | mq |
| motor | 2x45hp |
| brandstof | 1040lt |
| water | 600lt |
airconditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, internet, flybridge,
7 Mar 25 Apr 6 Jun 13 Jun 20 Jun 11 Jul
11 Jul 25 Jul 8 Aug 22 Aug 29 Aug 5 Sep
5 Sep 12 Sep 19 Sep 26 Sep 31 Oct