| jaar | 2026 |
| berths | 10+3 |
| hutten | 5+1 |
| toiletten | 3 |
| dubbele cabines | 4 |
| stapelbed hutten | 1 |
| bemanningshutten | 1 |
| bedden in dinette | 2 |
| lengte | 16.28m |
| bundel | 4.84m |
| ontwerp | 2.43m |
| zeiloppervlakte | mq |
| motor | 110hp |
| brandstof | 400lt |
| water | 700lt |
bow thruster,airconditioning, ventilator, generator, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
10 Oct 21 Nov 3 Apr 17 Apr 24 Apr 1 May 8 May
8 May 15 May 22 May 5 Jun 12 Jun 19 Jun 26 Jun
26 Jun 3 Jul 10 Jul 17 Jul 24 Jul 7 Aug 14 Aug
14 Aug 21 Aug 28 Aug 4 Sep 11 Sep 18 Sep 25 Sep
25 Sep 2 Oct 9 Oct 16 Oct 23 Oct 30 Oct 6 Nov
6 Nov 20 Nov