| jaar | 2019 |
| berths | 8+2 |
| hutten | 4+2 |
| toiletten | 4 |
| dubbele cabines | 4 |
| bemanningshutten | 2 |
| bedden in dinette | 0 |
| lengte | 12.94m |
| bundel | 6.9m |
| ontwerp | 1.35m |
| zeiloppervlakte | mq |
| motor | 2x57hp |
| brandstof | 600lt |
| water | 600lt |
water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,
31 Dec 18 Apr 13 Jun 11 Jul 1 Aug
1 Aug 22 Aug 29 Aug 19 Sep 14 Nov